Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
2 Twins
Description
If your wish is for peace, quite, beauty and a beach this is the place for you in San Felipe.
Beautiful house with a grill and smoker area, excellent seaview for up to 10 guests in La Hacienda, 15 minutos away from town. This property has its own bar area inside, fully equipped kitchen and in the second floor there are 4 bedrooms air conditioned.
For every sunrise and sunset, the house has a perfect balcony and patio, 2 of the bedrooms has a seaview and access to the balcony.
Check-in time 3PM - 8PM. We close at 8PM. After 8PM, $25 check-in fee
Guest priovide all needed towels.
There is a $50 cash security deposit required at check-in for the community car access card. On your departure day, once. you return the pass, the $50 will be refunded to you.
Beautiful house with a grill and smoker area, excellent seaview for up to 10 guests in La Hacienda, 15 minutos away from town. This property has its own bar area inside, fully equipped kitchen and in the second floor there are 4 bedrooms air conditioned.
For every sunrise and sunset, the house has a perfect balcony and patio, 2 of the bedrooms has a seaview and access to the balcony.
Check-in time 3PM - 8PM. We close at 8PM. After 8PM, $25 check-in fee
Guest priovide all needed towels.
There is a $50 cash security deposit required at check-in for the community car access card. On your departure day, once. you return the pass, the $50 will be refunded to you.
Calendar
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Monthly | Min Nights | |
Low Season | $170 | $2,000 | 2 | |
Mid Season | $180 | $2,000 | 2 | |
Peak Season | $200 | $2,000 | 2 | |
Holiday Season | $500 | $5,000 | 2 |