Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
1 Double / Full
Description
Casa Oso 2 is a lovely 2 bedroom 2 bathroom house located in El Dorado Ranch. You have full access to all the amenities the community of El Dorado Ranch has to offer. Enjoy the amazing sun rises and sun sets from your roof top deck while you drink a cool beverage.
This home is on the West Side of the San Felipe Mexicali Highway 5. See below google map for location.
The rental comfortably sleeps four guests. If you bring an airbed, two more guests may be accommodated for a maximum occupancy of six guests.
One towel per guest provided. Please bring your beach and pool towels
Please Read Carefully
- Maximum occupancy 6 guests.
- This rental comes with 4 pool passes only!
- If 6 adults rent, only 4 adults can access the pool.
- Children 12 years and under do not need pool pass
This home is on the West Side of the San Felipe Mexicali Highway 5. See below google map for location.
The rental comfortably sleeps four guests. If you bring an airbed, two more guests may be accommodated for a maximum occupancy of six guests.
One towel per guest provided. Please bring your beach and pool towels
Please Read Carefully
- Maximum occupancy 6 guests.
- This rental comes with 4 pool passes only!
- If 6 adults rent, only 4 adults can access the pool.
- Children 12 years and under do not need pool pass
Amenities
- Coffe maker
- Microwave
- Fridge
- Blender
- WiFi
- Laundromat short drive away
Calendar
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $65 | $400 | $850 | 2 |
Mid Season | $65 | $500 | $850 | 2 |
Peak Season | $80 | $550 | $850 | 2 |
Holiday Season | $300 | $2,100 | $3,000 | 2 |
Notes
Monthly Rentals; Uilities extra! (Subject to availability, uilities include, water, electricity, propane satelite TV and internet.)